PSL Point Table 2024 updated on daily basis here when even being held in Pakistan. Pakistan Super League PSL 9 will be held in Pakistan at 09 February 2024. PSL 2024 points table given below in which standing of each team mention in the form of Total matches played by any team and number of matches won, number of matches lost, number of points awarded and net run rate. Ranking on PSL 9 points table 2024 are updated with the final result of Match.
Contents
PSL Point Table 2024
Point Table
Pos | Team | P | W | L | D | T | NR | BP | Points | NRR |
---|---|---|---|---|---|---|---|---|---|---|
1 | MS | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 14 | 0.844 |
2 | PZ | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 13 | 0.037 |
3 | IU | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 11 | -0.539 |
4 | QG | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 11 | -0.558 |
5 | KK | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | -0.243 |
6 | LQ | 10 | 1 | 8 | 1 | 0 | 0 | 0 | 3 | 0.328 |
Check PSL 9 Schedule 2024